Reconciliation
The committee, as tracked work
Reconciliation is currently run as a committee with a phone. This is the same job with named handlers, recorded asks, visible status, and stakeholders ranked by how much ward structure reconciling them actually recovers.
Open
153
At stake
220
Stalled
153
Pipeline
180 stakeholders identifiedIdentified
39
Handler assigned
38
Engaged
30
Ask tabled
29
Terms agreed
17
Reconciled
17
Refused
10
Going cold
Open cases with no contact in 14 days, heaviest firstLawal Wada45d12w
Hauwa Bello47d11w
Yohanna Bellonever10w
Femi Gambo56d7w
Ibrahim Abubakar48d7w
Ishaya Tagwai48d7w
Hauwa Bello53d7w
Ibrahim Yakubu37d6w
Zainab Tela39d6w
Hadiza Gayanever6w
Ishaya Makamanever6w
Joseph Telanever6w
+141 moreDays-since-contact is the number the committee should be managed against. A heavy stakeholder going quiet for a fortnight is the failure mode that loses wards without anyone noticing.
By recovery weight
Wards carried, scaled by standing — not by who is loudest| # | Stakeholder | Base | Stage | Ask | Wards | Weight | Last contact | Handler |
|---|---|---|---|---|---|---|---|---|
| 1 | Lawal Wada Governorship aspirant | Chikun Kaduna Central | Engaged | Constituency commitment | 12 | 36.0 | 45d | h-3 |
| 2 | Hauwa Bello Governorship aspirant | Lere Kaduna North | Handler assigned | Public recognition | 11 | 33.0 | 47d | h-2 |
| 3 | Yohanna Bello Governorship aspirant· Aggrieved bloc | Kaura Kaduna South | Identified | None stated | 10 | 30.0 | no contact | — |
| 4 | Femi Gambo Governorship aspirant· Aggrieved bloc | Kaduna North Kaduna Central | Handler assigned | Position / appointment | 7 | 21.0 | 56d | h-3 |
| 5 | Ibrahim Abubakar Governorship aspirant | Sanga Kaduna South | Terms agreed | None stated | 7 | 21.0 | 48d | h-2 |
| 6 | Hauwa Wada Serving legislator | Kaura Kaduna South | Reconciled | Review of the process | 7 | 17.5 | 21d | h-3 |
| 7 | Ishaya Tagwai Serving legislator· Aggrieved bloc | Birnin Gwari Kaduna Central | Ask tabled | Public recognition | 7 | 17.5 | 48d | h-5 |
| 8 | Hauwa Bello Serving legislator | Zaria Kaduna North | Handler assigned | Public recognition | 7 | 17.5 | 53d | h-1 |
| 9 | Ibrahim Yakubu Serving legislator | Kaura Kaduna South | Ask tabled | Public recognition | 6 | 15.0 | 37d | h-4 |
| 10 | Zainab Tela Serving legislator | Sabon Gari Kaduna North | Ask tabled | Constituency commitment | 6 | 15.0 | 39d | h-2 |
| 11 | Hadiza Gaya Serving legislator· Aggrieved bloc | Kachia Kaduna South | Identified | None stated | 6 | 15.0 | no contact | — |
| 12 | Ishaya Makama Serving legislator· Aggrieved bloc | Kajuru Kaduna Central | Identified | None stated | 6 | 15.0 | no contact | — |
| 13 | Joseph Tela Serving legislator | Zangon Kataf Kaduna South | Identified | None stated | 6 | 15.0 | no contact | — |
| 14 | Yakubu Gaya Serving legislator· Aggrieved bloc | Soba Kaduna North | Ask tabled | Position / appointment | 6 | 15.0 | 40d | h-1 |
| 15 | Musa Jatau Serving legislator· Aggrieved bloc | Kachia Kaduna South | Ask tabled | Review of the process | 6 | 15.0 | 42d | h-4 |
| 16 | Isah Ahmed Former legislator | Igabi Kaduna Central | Identified | None stated | 7 | 14.0 | no contact | — |
| 17 | Danjuma Tagwai Former legislator | Makarfi Kaduna North | Reconciled | Position / appointment | 7 | 14.0 | 42d | h-3 |
| 18 | Ibrahim Yakubu Former legislator· Aggrieved bloc | Igabi Kaduna Central | Handler assigned | Financial settlement | 7 | 14.0 | 43d | h-4 |
| 19 | Ibrahim Auta Serving legislator | Kubau Kaduna North | Identified | None stated | 5 | 12.5 | no contact | — |
| 20 | Ibrahim Bello Serving legislator· Aggrieved bloc | Giwa Kaduna Central | Reconciled | Public recognition | 5 | 12.5 | 52d | h-1 |
| 21 | Hauwa Makama Serving legislator | Kajuru Kaduna Central | Ask tabled | Position / appointment | 5 | 12.5 | 45d | h-5 |
| 22 | Saidu Ishaku Former legislator | Kudan Kaduna North | Identified | None stated | 6 | 12.0 | no contact | — |
| 23 | Musa Sarki Former legislator | Birnin Gwari Kaduna Central | Ask tabled | None stated | 6 | 12.0 | 41d | h-3 |
| 24 | Saidu Ishaku Former legislator | Sabon Gari Kaduna North | Handler assigned | Position / appointment | 6 | 12.0 | 37d | h-3 |
| 25 | Saidu Ahmed Former legislator· Aggrieved bloc | Kaduna South Kaduna Central | Engaged | Position / appointment | 6 | 12.0 | 29d | h-2 |
| 26 | Ibrahim Wada Former legislator· Aggrieved bloc | Kaduna South Kaduna Central | Handler assigned | Constituency commitment | 6 | 12.0 | 52d | h-4 |
| 27 | Isah Tagwai Former legislator | Kaduna North Kaduna Central | Reconciled | Public recognition | 6 | 12.0 | 39d | h-5 |
| 28 | Aisha Ahmed Former legislator | Kaduna North Kaduna Central | Identified | None stated | 6 | 12.0 | no contact | — |
| 29 | Ishaya Kagoro Former legislator· Aggrieved bloc | Zaria Kaduna North | Engaged | Review of the process | 5 | 10.0 | 33d | h-4 |
| 30 | Ladi Gambo Former legislator· Aggrieved bloc | Makarfi Kaduna North | Identified | None stated | 5 | 10.0 | no contact | — |
| 31 | Sunday Kuye Former legislator· Aggrieved bloc | Kajuru Kaduna Central | Ask tabled | Constituency commitment | 5 | 10.0 | 36d | h-4 |
| 32 | Ladi Gaya Serving legislator | Birnin Gwari Kaduna Central | Terms agreed | Public recognition | 4 | 10.0 | 39d | h-1 |
| 33 | Hadiza Gyet Former legislator | Kajuru Kaduna Central | Identified | None stated | 5 | 10.0 | no contact | — |
| 34 | Isah Auta Serving legislator | Chikun Kaduna Central | Handler assigned | Public recognition | 4 | 10.0 | 53d | h-1 |
| 35 | Ladi Aliyu Former legislator· Aggrieved bloc | Igabi Kaduna Central | Handler assigned | Constituency commitment | 5 | 10.0 | 47d | h-1 |
| 36 | Grace Makama Serving legislator | Kaura Kaduna South | Ask tabled | Review of the process | 4 | 10.0 | 25d | h-1 |
| 37 | Aminu Danladi Former legislator· Aggrieved bloc | Zangon Kataf Kaduna South | Engaged | Position / appointment | 5 | 10.0 | 33d | h-5 |
| 38 | Saidu Suleiman Former legislator· Aggrieved bloc | Sanga Kaduna South | Identified | None stated | 5 | 10.0 | no contact | — |
| 39 | Nathan Ahmed Serving legislator | Zaria Kaduna North | Identified | None stated | 4 | 10.0 | no contact | — |
| 40 | Bashir Adamu Former legislator· Aggrieved bloc | Kaduna South Kaduna Central | Identified | None stated | 5 | 10.0 | no contact | — |
Showing the top 40 of 180. Weight is wards carried × a standing multiplier; it exists to stop scarce committee weeks being spent on the loudest voice rather than the heaviest one.